Beneteau 12m
| Name of boat | BENETEAU – 39.3ft – 3 Cabins |
| Type /model | 39-foot monohull |
| Flag | Greece |
| Skippered only | |
Sailing yacht information | |
| Loa | 11,95 m |
| Beam | 3.98 m |
| Draught | 1.55m |
| Date of build | 2003 |
| Date of first trip | 2004 |
| Shipyard | Beneteau yachts |
| Designer | Berret-Racoupeau |
| Displ./Ballast | |
| Hull Shape | Fin keel |
| Hull material | GRP |
| Deck material | Teak on deck |
Machinery | |
| Engines | YANMAR |
| Hp / cyl | 56Hp / 3cyl |
| Date when built | 2003 |
| Speed (cr / max) | 6/8 Knots |
| Generator | YES 3,8 KW |
| Tanks | |
| Fuel tank | 150 liters |
| Fresh water | 500 liters |
| Electrics | |
| Elect. Install. | 12v,220v |
| Battery | 4 x 100 A Ohm |
| Steering | Wheel Autopilot |
| Sails | Roller main sail |
| Furling Genoa | |
| Winches | 4 manual |
Nav.equipment & instrum. | |
| Compass | Yes |
| Echosounder | Yes |
| Log | Yes |
| Wind instument | Yes |
| Auto pilot | Yes |
| VHF | Yes |
| GPS | Yes |
| SSB radio | Yes |
| Windex | Yes |
| Radar | No |
| Solar Panels | No |
Accomodation | |
| Cabins | 3 |
| Total berths | 6-8 |
| WC | 2 |
| Shower | 2 |
| Hot water | Yes |
| Stereo | cd player + mp3 |
| Galley outfit | Fridge (electric) |
| Safety equipm. | complete |
| Deckgear | |
| Windlass | Electric |
| Tender | 3.6m |
| Outboard engine | 4 Hp |
| Anchor | 2 |
| Swimming ladder | Yes |
| Awning | Bimini |
| Spraywood | Yes |
| Deck shower | Yes |
| Gangway | Yes |
| Extras | New Main Sail |
Categorised in: Sailboats in Halkidiki
This post was written by christoforos












































































